Order Program Watering Day Start Time Zone Run Time (hr:min) Rate (in/min) Precipitation (in)
1 A1 Monday 8:00 AM 1 0:05 0.100 0.50
2 A1 Monday 8:05 AM 2 0:05 0.100 0.50
3 A1 Monday 8:10 AM 4 0:05 0.100 0.50
4 A1 Monday 8:15 AM 6 0:05 0.100 0.50
5 A1 Monday 8:20 AM 7 0:05 0.100 0.50
6 B1 Monday 8:25 AM 3 0:10 0.015 0.15
7 B1 Monday 8:35 AM 8 0:13 0.014 0.19
8 B1 Monday 8:48 AM 9 0:13 0.011 0.14
9 C1 Monday 9:01 AM 11 0:30 drip 4 gal/drip
10 B2 Monday 9:31 AM 3 0:10 0.015 0.15
11 B2 Monday 9:41 AM 8 0:13 0.014 0.19
12 B2 Monday 9:54 AM 9 0:13 0.011 0.14
13 C2 Monday 10:07 AM 11 0:30 drip 4 gal/drip
14 B3 Monday 10:37 AM 3 0:10 0.015 0.15
15 B3 Monday 10:47 AM 8 0:13 0.014 0.19
16 B3 Monday 11:00 AM 9 0:13 0.011 0.14
11:13 AM Done